Click to edit...
Market Data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (30/05/2020)^ | Y-O-Y change (%)# | 2019e | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | |||||
North America | ||||||||||||
Canada | 0.66 | Apr-20 | -106.00 | 1.38 | 1.91 | 128.21 | 87.32 | Apr-20 | 35.864 | Mar-20 | 34.289 | Mar-20 |
Mexico | 7.37 | Apr-20 | NA | 22.18 | 13.08 | 38.39 | 196.15 | Apr-20 | 26.4722 | Apr-20 | 23.385 | Apr-20 |
US | 0.66 | Apr-20 | -187.00 | 1.00 | 0.00 | 102.32 | 127.39 | Apr-20 | 164.1225 | Apr-20 | 95.519 | Apr-20 |
Europe | ||||||||||||
Austria | -0.09 | Mar-20 | -47.04 | 0.90 | 0.61 | 165.37 | 26.54 | Apr-20 | 15.18 | Mar-20 | 14.569 | Mar-20 |
Belgium | 0.14 | Apr-20 | -33.00 | 0.90 | 0.61 | 256.18 | 30.87 | Apr-20 | 32.78 | Mar-20 | 34.704 | Mar-20 |
Czech Republic | 1.28 | Mar-20 | -54.00 | 24.27 | 4.89 | 81.98 | 145.70 | Apr-20 | 13.537 | Mar-20 | 14.674 | Mar-20 |
Denmark | -0.41 | Mar-20 | -57.00 | 6.72 | 0.47 | 150.75 | 66.49 | Apr-20 | 7.803 | Mar-20 | 9.229 | Mar-20 |
France | -0.06 | Mar-20 | -50.00 | 0.90 | 0.61 | 254.90 | 205.89 | Apr-20 | 47.144 | Mar-20 | 42.394 | Mar-20 |
Germany | -0.45 | Apr-20 | -41.00 | 0.90 | 0.61 | 178.20 | 246.78 | Apr-20 | 101.19 | Mar-20 | 120.68 | Mar-20 |
Greece | 1.97 | Mar-20 | -179.00 | 0.90 | 0.61 | 256.63 | 9.60 | Apr-20 | 4.738 | Mar-20 | 2.759 | Mar-20 |
Italy | 1.55 | Mar-20 | -113.99 | 0.90 | 0.61 | 140.77 | 191.11 | Apr-20 | 33.468 | Mar-20 | 39.757 | Mar-20 |
Norway | 0.70 | Apr-20 | -101.00 | 9.72 | 10.98 | 198.89 | 72.28 | Apr-20 | 5.327 | Apr-20 | 5.639 | Apr-20 |
Poland | 1.46 | Apr-20 | -130.00 | 4.01 | 4.53 | 72.08 | 118.26 | Apr-20 | 21.086 | Mar-20 | 20.956 | Mar-20 |
Russia | 6.11 | Apr-20 | -203.00 | 70.13 | 7.15 | 32.02 | 566.01 | Apr-20 | 20.299 | Mar-20 | 29.612 | Mar-20 |
Spain | 0.82 | Apr-20 | -24.00 | 0.90 | 0.61 | 193.83 | 77.56 | Apr-20 | 27.987 | Mar-20 | 25.306 | Mar-20 |
Sweden | -0.07 | Apr-20 | -30.00 | 9.43 | -0.71 | 178.52 | 53.95 | Apr-20 | 9.895202 | Apr-20 | 10.653 | Apr-20 |
Switzerland | -0.49 | Apr-20 | -22.00 | 0.96 | -3.94 | 303.73 | 887.68 | Apr-20 | 24.021 | Mar-20 | 28.212 | Mar-20 |
Netherlands | -0.22 | Apr-20 | -42.00 | 0.90 | 0.61 | 494.45 | 47.26 | Apr-20 | 49.542 | Mar-20 | 57.649 | Mar-20 |
UK | 0.36 | Apr-20 | -83.29 | 0.81 | 2.32 | 342.03 | 203.04 | Apr-20 | 51.68 | Mar-20 | 35.669 | Mar-20 |
Asia -Pacific | ||||||||||||
Australia | 0.86 | Apr-20 | -100.00 | 1.50 | 4.06 | 119.17 | 41.51 | Apr-20 | 15.358 | Mar-20 | 22.447 | Mar-20 |
China | 2.74 | May-20 | -40.80 | 7.14 | 3.35 | 13.50 | 3,226.67 | Feb-20 | 154.0042 | Apr-20 | 200.23 | Apr-20 |
Hong Kong | 0.60 | May-20 | -119.30 | 7.75 | -1.11 | 518.95 | 441.32 | Apr-20 | 42.93274 | Apr-20 | 39.924 | Apr-20 |
India | 7.41 | Mar-20 | 6.40 | 75.48 | 8.49 | 22.65 | 481.08 | Apr-20 | 17.121 | Apr-20 | 10.356 | Apr-20 |
Indonesia | 7.35 | May-20 | 28.30 | 14,647.94 | 2.45 | 35.21 | 127.88 | Apr-20 | 12.538 | Apr-20 | 12.193 | Apr-20 |
Japan | 0.01 | May-20 | 2.50 | 107.82 | -0.43 | 87.54 | 1,368.57 | Apr-20 | 59.003 | Mar-20 | 59.053 | Mar-20 |
Malaysia | 2.82 | May-20 | -49.60 | 4.35 | 3.96 | 65.85 | 102.48 | Apr-20 | 15.778 | Mar-20 | 18.651 | Mar-20 |
Pakistan | 9.66 | Mar-20 | -151.40 | 163.30 | 10.43 | 37.87 | 17.02 | Apr-20 | 3.206156 | Apr-20 | 0.957 | Apr-20 |
Philippines | 3.20 | May-20 | -125.70 | 50.47 | -3.25 | 22.37 | 86.87 | Feb-20 | 6.83 | Mar-20 | 4.531 | Mar-20 |
Singapore | 0.83 | May-20 | -91.50 | 1.41 | 2.88 | 487.91 | 301.77 | Apr-20 | 25.24067 | Apr-20 | 27.092 | Apr-20 |
South Korea | 1.40 | May-20 | -27.00 | 1,231.53 | 3.60 | 30.18 | 403.98 | Apr-20 | 37.943 | Apr-20 | 36.55 | Apr-20 |
Taiwan | 0.53 | Mar-20 | -24.00 | 30.02 | -4.82 | 32.98 | 481.78 | Apr-20 | 22.9088 | Apr-20 | 23.258 | Apr-20 |
Thailand | 1.16 | May-20 | -32.30 | 31.82 | 0.91 | 33.80 | 235.71 | Apr-20 | 16.57489 | Apr-20 | 18.948 | Apr-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 68.49 | 52.74 | 67.30 | 43.57 | Apr-20 | 3.175 | Mar-20 | 4.32 | Mar-20 |
Brazil | 7.58 | Apr-20 | -139.00 | 5.34 | 36.02 | 38.27 | 339.32 | Apr-20 | 13.392 | May-20 | 17.94 | May-20 |
Chile | 3.41 | Mar-20 | -64.00 | 803.34 | 13.18 | 73.29 | 36.88 | Apr-20 | 4.463 | Apr-20 | 5.354 | Apr-20 |
Colombia | 7.20 | Apr-20 | 26.00 | 3,701.51 | 10.11 | 43.92 | 53.35 | Apr-20 | 3.4067 | Mar-20 | 1.8439 | Apr-20 |
Peru | 4.16 | Apr-20 | -95.00 | 3.43 | 1.69 | 34.91 | 69.15 | Feb-20 | 2.704 | Mar-20 | 2.348 | Mar-20 |
Middle East and Africa | ||||||||||||
Egypt | 14.95 | Mar-20 | 130.40 | 15.82 | -5.54 | 31.37 | 44.62 | Jan-20 | 4.931 | Mar-20 | 2.238 | Mar-20 |
Israel | 0.85 | Apr-20 | -103.00 | 3.51 | -3.06 | 26.61 | 142.18 | Apr-20 | 4.5883 | Apr-20 | 2.8001 | Apr-20 |
Saudi Arabia | NA | NA | NA | 3.76 | 0.15 | 14.07 | 501.84 | Jan-20 | 11.10381 | Feb-20 | 17.666 | Feb-20 |
South Africa | 11.23 | Apr-20 | 217.00 | 17.54 | 20.37 | 56.44 | 53.00 | Apr-20 | 4.74176 | Apr-20 | 2.8557 | Apr-20 |
Turkey | 11.46 | Apr-20 | -749.00 | 6.82 | 16.75 | 60.85 | 86.34 | Apr-20 | 12.44095 | Apr-20 | 8.4392 | Apr-20 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Notes:
# A positive YoY change indicates deprectiation of local currency
^ Data as of the mentioned date or else as on the last working day prior to the mentioned date is considered