Click to edit...
Market Data
Powered by
Global markets and indices
Risers and fallers (change on one month)
15.45%
MERV
Argentina
8.57%
BVSP
Brazil
8.42%
IRTS
Russia
8.34%
N225
Japan
-6.83%
HSI
Hong Kong
-4.32%
STI
Singapore
-3.84%
BSESN
India
-3.16%
EGX30
Egypt
Country | Index | Latest as of 30/05/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 3,044.31 | 4.53 | -5.77 |
US | NASDAQ Composite (IXIC) | 9,489.87 | 6.75 | 5.76 |
Canada | S&P/TSX Composite (GSPTSE) | 15,192.83 | 2.79 | -10.96 |
Mexico | S&P/BMV IPC (MXX) | 36,122.73 | -0.95 | -17.04 |
Europe | ||||
UK | FTSE 100 (FTSE) | 6,076.60 | 2.97 | -19.43 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,050.20 | 4.18 | -18.56 |
France | CAC 40 (FCHI) | 4,695.44 | 2.70 | -21.46 |
Germany | DAX (GDAXI) | 11,586.85 | 6.68 | -12.55 |
Italy | FTSE MIB | 18,197.56 | 2.87 | -22.58 |
Netherlands | AEX (AEX) | 532.57 | 3.83 | -11.91 |
Spain | IBEX 35 (IBEX) | 7,096.50 | 2.52 | -25.68 |
Poland | WIG (WIG) | 48,127.64 | 4.36 | -16.78 |
Russia | RTSI (IRTS) | 1,219.76 | 8.42 | -21.25 |
Switzerland | SMI (SSMI) | 9,831.49 | 2.10 | -7.40 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 2,852.35 | -0.27 | -6.48 |
China | SZSE Component (SZI) | 10,746.08 | 0.23 | 3.02 |
Japan | Nikkei 225 (N225) | 21,877.89 | 8.34 | -7.52 |
Japan | TOPIX (TOPX) | 1,563.67 | 6.81 | -9.16 |
Australia | ASX All Ordinaries (AORD) | 5,872.20 | 4.90 | -13.67 |
Hong Kong | Hang Seng (HSI) | 22,961.47 | -6.83 | -18.55 |
India | BSE Sensex 30 (BSESN) | 32,424.10 | -3.84 | -21.40 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 4,753.61 | 0.79 | -24.54 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,473.25 | 4.65 | -7.27 |
Pakistan | Karachi 100 (KSE) | 33,931.23 | -0.53 | -16.70 |
Singapore | FTSE Straits Times Singapore (STI) | 2,510.75 | -4.32 | -22.09 |
South Korea | KOSPI (KS11) | 2,029.60 | 4.21 | -7.65 |
Taiwan | Taiwan Weighted (TWII) | 10,942.16 | -0.45 | -8.79 |
Thailand | SET Index (SETI) | 1,342.85 | 3.16 | -15.00 |
South America | ||||
Argentina | S&P Merval (MERV) | 36,608.26 | 15.43 | -9.34 |
Brazil | Bovespa (BVSP) | 87,402.60 | 8.57 | -24.42 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,220.14 | -3.16 | -26.80 |
Israel | TA 125 (TA125) | 1,394.61 | -0.89 | -13.74 |
Saudi Arabia | Tadawul All Share (TASI) | 7,213.03 | 1.41 | -14.02 |
South Africa | FTSE/JSE All Share (JALSH) | 50,483.00 | 0.29 | -11.56 |
Turkey | BIST 100 (XU100) | 105,520.50 | 4.36 | -7.78 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,147.88 | 4.63 | -8.93 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 930.35 | 0.58 | -16.54 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.