Click to edit...
Market Data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (31/07/2020)^ | Y-O-Y change (%)# | 2020f | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | |||||
North America | ||||||||||||
Canada | 0.52 | Jul-20 | -99.91 | 1.34 | 1.66 | 128.21 | 87.28 | Jun-20 | 25.02 | May-20 | 24.33 | May-20 |
Mexico | 5.81 | Jul-20 | NA | 22.28 | 16.40 | 38.39 | 197.05 | Jun-20 | 27.53 | Jun-20 | 33.08 | Jun-20 |
US | 0.62 | Jul-20 | -144.00 | 1.00 | 0.00 | 102.32 | 133.22 | Jun-20 | 179.12 | Jun-20 | 104.75 | Jun-20 |
Europe | ||||||||||||
Austria | -0.13 | Jun-20 | -16.09 | 0.85 | -5.96 | 165.37 | 27.28 | Jun-20 | 13.22 | May-20 | 12.47 | May-20 |
Belgium | -0.17 | Jul-20 | -17.00 | 0.85 | -5.96 | 256.18 | 31.49 | Jun-20 | 27.62 | May-20 | 28.27 | May-20 |
Czech Republic | 0.86 | Jun-20 | -72.00 | 22.28 | -3.95 | 81.98 | 150.89 | Jun-20 | 11.17 | May-20 | 11.75 | May-20 |
Denmark | -0.26 | Jun-20 | -4.00 | 6.32 | -6.26 | 150.75 | 69.19 | Jun-20 | 6.81 | May-20 | 7.93 | May-20 |
France | -0.04 | Jun-20 | -12.00 | 0.85 | -5.96 | 254.90 | 211.28 | Jun-20 | 37.74 | May-20 | 28.43 | May-20 |
Germany | -0.43 | Jun-20 | -12.00 | 0.85 | -5.96 | 178.20 | 253.23 | Jun-20 | 79.74 | May-20 | 87.50 | May-20 |
Greece | 1.15 | Jul-20 | -101.00 | 0.85 | -5.96 | 256.63 | 9.99 | Jun-20 | 3.52 | May-20 | 2.25 | May-20 |
Italy | 1.46 | Jun-20 | -82.90 | 0.85 | -5.96 | 140.77 | 195.50 | Jun-20 | 27.17 | May-20 | 33.26 | May-20 |
Norway | 0.61 | Jul-20 | -83.00 | 9.10 | 2.64 | 198.89 | 73.83 | Jun-20 | 6.93 | Jun-20 | 5.85 | Jun-20 |
Poland | 1.33 | Jul-20 | -80.00 | 3.75 | -3.22 | 72.08 | 129.09 | Jun-20 | 15.89 | May-20 | 17.13 | May-20 |
Russia | 6.07 | Jul-20 | -132.00 | 74.13 | 16.46 | 32.02 | 566.13 | May-20 | 17.23 | May-20 | 20.90 | May-20 |
Spain | 0.38 | Jul-20 | 2.49 | 0.85 | -5.96 | 193.83 | 77.01 | Jun-20 | 19.21 | May-20 | 19.28 | May-20 |
Sweden | -0.01 | Jun-20 | 8.00 | 8.78 | -9.15 | 178.52 | 56.59 | Jun-20 | 12.24 | Jun-20 | 12.78 | Jun-20 |
Switzerland | -0.53 | Jul-20 | 12.40 | 0.91 | -8.11 | 303.73 | 961.77 | Jun-20 | 22.44 | Jun-20 | 25.54 | Jun-20 |
Netherlands | -0.39 | Jul-20 | -18.00 | 0.85 | -5.96 | 494.45 | 48.82 | Jun-20 | 40.97 | May-20 | 45.70 | May-20 |
UK | 0.28 | Jun-20 | -64.10 | 0.76 | -7.08 | 342.03 | 207.39 | Jun-20 | 36.58 | May-20 | 26.91 | May-20 |
Asia -Pacific | ||||||||||||
Australia | 0.88 | Jul-20 | -43.00 | 1.40 | -4.17 | 119.17 | 40.50 | May-20 | 15.98 | Jun-20 | 21.79 | Jun-20 |
China | 2.95 | Jul-20 | -19.50 | 6.97 | 1.32 | 13.50 | 3,229.88 | May-20 | 167.07 | Jun-20 | 213.57 | Jun-20 |
Hong Kong | 0.39 | Jul-20 | -139.80 | 7.75 | -0.99 | 518.95 | 445.89 | Jun-20 | 43.73 | Jun-20 | 39.43 | Jun-20 |
India | 6.97 | Jun-20 | 0.00 | 74.92 | 8.28 | 22.65 | 505.70 | Jun-20 | 21.11 | Jun-20 | 21.91 | Jun-20 |
Indonesia | 6.85 | Jul-20 | -21.30 | 14,695.08 | 4.16 | 35.21 | 131.72 | Jun-20 | 10.76 | Jun-20 | 12.03 | Jun-20 |
Japan | 0.01 | Jul-20 | 17.00 | 105.85 | -2.69 | 87.54 | 1,383.16 | Jun-20 | 47.69 | Jun-20 | 45.20 | Jun-20 |
Malaysia | 2.51 | Jul-20 | -80.20 | 4.24 | 2.88 | 65.85 | 103.41 | Jun-20 | 14.49 | Jun-20 | 19.39 | Jun-20 |
Pakistan | 8.72 | Jun-20 | -540.00 | 167.17 | 4.12 | 37.87 | 16.98 | Jun-20 | 3.71 | Jun-20 | 1.60 | Jun-20 |
Philippines | 2.76 | Jul-20 | -170.30 | 49.12 | -3.72 | 22.37 | 93.29 | May-20 | 5.78 | May-20 | 3.99 | May-20 |
Singapore | 0.80 | Jul-20 | -94.70 | 1.37 | 0.03 | 487.91 | 312.50 | Jun-20 | 25.20 | Jun-20 | 28.66 | Jun-20 |
South Korea | 1.30 | Jul-20 | -37.00 | 1,193.32 | 0.45 | 30.18 | 410.75 | Jun-20 | 38.55 | Jul-20 | 42.83 | Jul-20 |
Taiwan | 0.40 | Jun-20 | -30.00 | 29.38 | -5.78 | 32.98 | 488.69 | Jun-20 | 22.24 | Jun-20 | 25.04 | Jun-20 |
Thailand | 1.19 | Jul-20 | -28.40 | 31.26 | 1.13 | 33.80 | 237.25 | May-20 | 15.27 | Jun-20 | 16.44 | Jun-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 72.46 | 65.22 | 67.30 | 43.24 | Jun-20 | 3.17 | May-20 | 5.06 | May-20 |
Brazil | 6.96 | May-20 | -151.00 | 5.22 | 37.02 | 38.27 | 348.78 | Jun-20 | 11.51 | Jul-20 | 19.57 | Jul-20 |
Chile | 2.51 | Jul-20 | -65.00 | 756.94 | 7.57 | 73.29 | 36.39 | Jun-20 | 4.33 | Jun-20 | 5.41 | Jun-20 |
Colombia | 6.31 | Jul-20 | 22.00 | 3,734.69 | 13.03 | 43.92 | 56.09 | Jun-20 | 2.88 | May-20 | 2.24 | May-20 |
Peru | 3.87 | Jun-20 | -95.09 | 3.53 | 6.81 | 34.91 | 73.59 | May-20 | 2.32 | May-20 | 1.97 | May-20 |
Middle East and Africa | ||||||||||||
Egypt | 14.95 | Mar-20 | 130.40 | 15.97 | -3.51 | 31.37 | 35.24 | May-20 | 4.16 | May-20 | 1.57 | May-20 |
Israel | 0.63 | Jul-20 | -79.00 | 3.40 | -3.16 | 26.61 | 151.82 | Jun-20 | 5.58 | Jun-20 | 3.83 | Jun-20 |
Saudi Arabia | NA | NA | NA | 3.75 | -0.23 | 14.07 | 447.43 | Jun-20 | 9.21 | May-20 | 9.73 | May-20 |
South Africa | 10.27 | Jul-20 | 149.00 | 17.07 | 19.00 | 56.44 | 52.32 | Jun-20 | 4.07 | Jun-20 | 6.79 | Jun-20 |
Turkey | 11.94 | Jun-20 | -547.00 | 6.97 | 24.89 | 60.85 | 86.35 | Jun-20 | 15.84 | Jun-20 | 12.74 | Jun-20 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Source: GlobalData and national statistical organisations