Click to edit...
Market Data
Powered by
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (July 2020) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.24 | 2.32 | -3.47 | -7.15 |
Coffee, Arabica (US$/kg) | 3.12 | 3.30 | -5.66 | 8.96 |
Coffee, Robusta (US$/kg) | 1.43 | 1.42 | 0.23 | -12.62 |
Tea, Colombo (US$/kg) | 3.33 | 3.76 | -11.53 | 19.65 |
Tea, Kolkata (US$/kg) | 3.35 | 1.79 | 87.33 | 21.84 |
Tea, Mombasa (US$/kg) | 1.85 | 1.97 | -6.08 | -15.28 |
Groundnuts (US$/mt) | 2,050.00 | 1,526.84 | 34.26 | 55.89 |
Soybeans (US$/mt) | 367.80 | 359.17 | 2.40 | 2.47 |
Orange (US$/kg) | 0.65 | 0.65 | 0.70 | 19.53 |
Cotton, A Index (US$/kg) | 1.49 | 1.45 | 3.18 | -12.70 |
Rubber, TSR20 (US$/kg) | 1.17 | 1.12 | 4.95 | -21.86 |
Rubber, SGP/MYS (US$/kg) | 1.40 | 1.35 | 4.02 | -27.31 |
Sugar, EU (US$/kg) | 0.37 | 0.36 | 3.24 | -0.33 |
Sugar, US (US$/kg) | 0.57 | 0.57 | 0.39 | -2.04 |
Tobacco, US import u.v. (US$/mt) | 4,600.87 | 4,632.40 | -0.68 | -0.12 |
Edible oils | ||||
Coconut oil (US$/mt) | 920.02 | 829.56 | 10.90 | 44.75 |
Groundnut oil (US$/mt) | 1,700.34 | 1,583.71 | 7.36 | 22.15 |
Palm oil (US$/mt) | 651.58 | 573.88 | 13.54 | 18.00 |
Palm kernel oil (US$/mt) | 761.21 | 678.17 | 12.24 | 40.38 |
Soybean oil (US$/mt) | 751.50 | 683.54 | 9.94 | 1.16 |
Rapeseed oil (US$/mt) | 842.77 | 799.43 | 5.42 | 0.33 |
Sunflower oil (US$/mt) | 772.13 | 738.26 | 4.59 | 6.50 |
Grains | ||||
Barley (US$/mt) | 80.38 | 80.38 | 0.00 | -46.15 |
Maize (US$/mt) | 147.99 | 143.91 | 2.84 | -24.14 |
Sorghum (US$/mt) | 170.86 | 175.93 | -2.88 | 8.32 |
Rice, Thai 5% (US$/mt) | 520.00 | 510.00 | 1.96 | 23.81 |
Rice, Vietnamese 5% (US$/mt) | 449.46 | 438.42 | 2.52 | 25.26 |
Wheat, US HRW (US$/mt) | 198.42 | 205.76 | -3.57 | -3.74 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank