ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (31/12/2020) | Past month value | % change in a month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.39 | 2.41 | -0.66 | -8.13 |
Coffee, Arabica (US$/kg) | 3.54 | 3.48 | 1.79 | 12.98 |
Coffee, Robusta (US$/kg) | 1.56 | 1.59 | -1.82 | 0.26 |
Tea, Colombo (US$/kg) | 3.34 | 3.41 | -2.16 | 1.94 |
Tea, Kolkata (US$/kg) | 2.63 | 2.60 | 1.16 | 33.61 |
Tea, Mombasa (US$/kg) | 2.03 | 1.94 | 4.78 | -11.33 |
Groundnuts (US$/mt) | 1,892.86 | 1,937.50 | -2.30 | 26.19 |
Soybeans (US$/mt) | 576.30 | 510.94 | 12.79 | 48.90 |
Orange (US$/kg) | 0.63 | 0.64 | -0.55 | 23.76 |
Cotton, A Index (US$/kg) | 1.92 | 1.79 | 7.66 | 10.32 |
Rubber, TSR20 (US$/kg) | 1.59 | 1.57 | 1.39 | 8.75 |
Rubber, SGP/MYS (US$/kg) | 2.30 | 2.33 | -1.28 | 36.47 |
Sugar, EU (US$/kg) | 0.40 | 0.40 | 0.07 | 9.64 |
Sugar, US (US$/kg) | 0.63 | 0.63 | 1.30 | 11.16 |
Tobacco, US import u.v. (US$/mt) | 4,423.61 | 4,435.89 | -0.28 | -6.79 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,454.54 | 1,464.96 | -0.71 | 46.53 |
Palm oil (US$/mt) | 990.34 | 1,016.37 | -2.56 | 18.62 |
Palm kernel oil (US$/mt) | 1,371.55 | 1,224.87 | 11.98 | 43.66 |
Soybean oil (US$/mt) | 1,075.52 | 1,026.20 | 4.81 | 23.10 |
Rapeseed oil (US$/mt) | 1,105.73 | 1,097.63 | 0.74 | 17.45 |
Sunflower oil (US$/mt) | 890.00 | 890.00 | 0.00 | 5.91 |
Grains | ||||
Maize (US$/mt) | 234.47 | 198.77 | 17.96 | 36.49 |
Rice, Thai 5% (US$/mt) | 545.00 | 520.00 | 4.81 | 20.84 |
Rice, Vietnamese 5% (US$/mt) | 490.98 | 477.39 | 2.85 | 40.81 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top