Click to edit...
Market Data
Powered by
Global markets and indices
Risers and fallers (change on one month)
6.18%
XU100
Turkey
4.51%
TASI
Saudi Arabia
1.68%
MXX
Mexico
0.51%
SSMI
Switzerland
-11.90%
MERV
Argentina
-7.03%
JKSe
Indonesia
-6.82%
HSI
Hong Kong
-6.36%
IRTS
Russia
Country | Index | Latest as of 30/09/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 3,363.00 | -3.92 | 4.09 |
US | NASDAQ Composite (IXIC) | 11,167.51 | -5.16 | 24.46 |
Canada | S&P/TSX Composite (GSPTSE) | 16,121.38 | -2.38 | -5.52 |
Mexico | S&P/BMV IPC (MXX) | 37,458.69 | 1.68 | -13.97 |
Europe | ||||
UK | FTSE 100 (FTSE) | 5,866.10 | -1.63 | -22.23 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,193.61 | -2.41 | -14.73 |
France | CAC 40 (FCHI) | 4,803.44 | -2.91 | -19.65 |
Germany | DAX (GDAXI) | 12,760.73 | -1.43 | -3.69 |
Italy | FTSE MIB | 19,015.27 | -3.15 | -19.11 |
Netherlands | AEX (AEX) | 547.70 | -0.27 | -9.41 |
Spain | IBEX 35 (IBEX) | 6,716.60 | -3.63 | -29.66 |
Poland | WIG (WIG) | 49,411.53 | -4.30 | -14.56 |
Russia | RTSI (IRTS) | 1,178.51 | -6.36 | -23.91 |
Switzerland | SMI (SSMI) | 10,187.00 | 0.51 | -4.05 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,218.05 | -5.23 | 5.51 |
China | SZSE Component (SZI) | 12,907.45 | -6.18 | 23.74 |
Japan | Nikkei 225 (N225) | 23,185.12 | 0.20 | -1.99 |
Japan | TOPIX (TOPX) | 1,625.49 | 0.45 | -5.57 |
Australia | ASX All Ordinaries (AORD) | 6,009.34 | -3.79 | -11.66 |
Hong Kong | Hang Seng (HSI) | 23,459.05 | -6.82 | -16.78 |
India | BSE Sensex 30 (BSESN) | 38,067.93 | -1.45 | -7.72 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 4,870.04 | -7.03 | -22.69 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,504.82 | -1.34 | -5.28 |
Pakistan | Karachi 100 (KSE) | 40,571.48 | -1.31 | -0.40 |
Singapore | FTSE Straits Times Singapore (STI) | 2,466.62 | -2.60 | -23.46 |
South Korea | KOSPI (KS11) | 2,327.89 | 0.07 | 5.93 |
Taiwan | Taiwan Weighted (TWII) | 12,515.61 | -0.60 | 4.32 |
Thailand | SET Index (SETI) | 1,237.04 | -5.62 | -21.70 |
South America | ||||
Argentina | S&P Merval (MERV) | 39,917.47 | -11.90 | -1.14 |
Brazil | Bovespa (BVSP) | 94,603.40 | -4.80 | -18.20 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,989.27 | -3.31 | -21.29 |
Israel | TA 125 (TA125) | 1,345.44 | -5.46 | -16.78 |
Saudi Arabia | Tadawul All Share (TASI) | 8,299.08 | 4.51 | -1.07 |
South Africa | FTSE/JSE All Share (JALSH) | 54,264.96 | -2.18 | -4.94 |
Turkey | BIST 100 (XU100) | 114,524.00 | 6.18 | 0.09 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,367.27 | -3.59 | 0.37 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,082.00 | -1.77 | -2.93 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.