Click to edit...
Market Data
Powered by
Macro-economic indicators (1 of 2)
Country focus: Poland
GDP % change year
GDP % change quarter
GDP % change 2020f
CPI YoY % change
CPI YoY % 2020f
Unemployment rate
Current acc balance
Budget balance
4.09%
12.89%
0.01%
4.70%
2.92%
5.50%
-0.61%
-0.20%
Quarterly GDP changes
12.89%
12.77%
12.75%
9.10%
Poland
Sweden
Philippines
Belgium
-9.29%
-1.74%
-1.45%
-1.00%
Greece
Indonesia
Argentina
Brazil
Country | Gross domestic product | Consumer price inflation (YoY change %) | Unemployment rate (%) | Current acc. balance (% GDP) | Budget balance (% GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest Quarter / Month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | 1.12 | Q4 | 0.98 | -0.99 | 2.16 | Feb-20 | 1.59 | 5.60 | Feb-20 | -2.68 | -1.20 |
Mexico | -0.49 | Q4 | 3.24 | -1.77 | 3.70 | Feb-20 | 3.55 | 3.57 | Feb-20 | -1.58 | -1.51 |
The US | 2.33 | Q4 | 0.52 | -2.39 | 2.33 | Feb-20 | 1.38 | 3.50 | Feb-20 | -2.46 | -4.90 |
Europe | |||||||||||
Austria | 1.60 | Q4 | 3.90 | -3.13 | 2.18 | Feb-20 | 1.28 | 4.40 | Feb-20 | 0.71 | 0.20 |
Belgium | 1.40 | Q4 | 9.10 | -2.75 | 0.60 | Mar-20 | 1.00 | 5.30 | Feb-20 | -0.52 | -2.30 |
Czech Republic | 2.60 | Q4 | 1.15 | -1.07 | 3.73 | Feb-20 | 2.66 | 2.00 | Feb-20 | 0.48 | -0.10 |
Denmark | 2.40 | Q4 | 3.88 | -1.06 | 0.78 | Feb-20 | 0.79 | 4.90 | Feb-20 | 7.79 | 0.50 |
France | 1.30 | Q4 | 3.74 | -3.82 | 0.60 | Mar-20 | 0.91 | 8.10 | Feb-20 | -0.69 | -2.20 |
Germany | 0.60 | Q4 | 0.08 | -4.15 | 1.40 | Mar-20 | 1.03 | 3.20 | Feb-20 | 6.50 | -0.30 |
Greece | 1.90 | Q4 | -9.29 | -1.20 | 0.23 | Feb-20 | 0.65 | 16.30 | Dec-19 | -2.95 | 0.50 |
Italy | 0.30 | Q4 | 1.36 | -5.98 | 0.10 | Mar-20 | 0.19 | 9.70 | Feb-20 | 2.66 | -2.30 |
Norway | 1.20 | Q4 | 7.22 | -2.05 | 0.91 | Feb-20 | 1.62 | 3.80 | Jan-20 | 6.36 | 7.20 |
Poland | 4.09 | Q4 | 12.89 | -0.01 | 4.70 | Feb-20 | 2.92 | 5.50 | Feb-20 | -0.61 | -0.20 |
Russia | 1.30 | Q4 | 6.50 | -0.06 | 2.30 | Feb-20 | 3.10 | 4.60 | Feb-20 | 2.42 | 0.22 |
Spain | 2.00 | Q4 | 3.32 | -4.58 | 0.73 | Feb-20 | 0.47 | 13.60 | Feb-20 | 1.17 | -2.20 |
Sweden | 1.20 | Q4 | 12.77 | -2.25 | 1.04 | Feb-20 | 1.02 | 7.20 | Feb-20 | 3.41 | 0.10 |
Switzerland | 0.90 | Q4 | 0.42 | -1.23 | -0.1 | Feb-20 | -0.15 | 2.50 | Feb-20 | 10.08 | 1.30 |
The Netherlands | 1.80 | Q4 | 3.82 | -2.78 | 1.6 | Feb-20 | 1.28 | 2.90 | Feb-20 | 8.27 | 0.50 |
UK | 1.40 | Q4 | 3.41 | -3.39 | 1.70 | Feb-20 | 1.26 | 3.90 | Jan-20 | -3.70 | -2.40 |
Asia -Pacific | |||||||||||
Australia | 1.79 | Q4 | 2.11 | -0.50 | 1.84 | Q4-19 | 1.60 | 5.10 | Feb-20 | -0.44 | 0.30 |
China | 5.95 | Q4 | 8.84 | 2.73 | 5.18 | Feb-20 | 3.16 | 6.20 | Feb-20 | 1.41 | -4.90 |
Hong Kong | -2.90 | Q4 | -0.30 | -4.61 | 2.20 | Feb-20 | 1.22 | 3.70 | Feb-20 | 4.32 | -5.45 |
India | 4.70 | Q4 | 1.60 | 3.40 | 6.58 | Feb-20 | 4.65 | 6.19 | 2019e | -1.03 | -3.50 |
Indonesia | 4.97 | Q4 | -1.74 | 2.60 | 3.05 | Feb-20 | 2.84 | 5.30 | Q3 | -2.68 | -2.30 |
Japan | -0.40 | Q4 | 1.16 | -2.89 | 0.49 | Feb-20 | 0.01 | 2.40 | Feb-20 | 3.40 | -3.30 |
Malaysia | 2.90 | Q4 | 1.90 | 0.17 | 1.30 | Feb-20 | 0.78 | 3.20 | Jan-20 | 2.43 | -3.20 |
Pakistan | NA | NA | 2.50 | 10.20 | Mar-20 | 11.30 | 5.80 | 2018 | -1.73 | -7.59 | |
Philippines | 6.43 | Q4 | 12.75 | 2.90 | 2.60 | Feb-20 | 2.53 | 5.30 | Jan-20 | -1.44 | -5.50 |
Singapore | 1.01 | Q4 | 0.76 | -3.08 | 0.30 | Feb-20 | -0.02 | 2.30 | Dec-19 | 17.05 | -2.10 |
South Korea | 2.20 | Q4 | 5.09 | -0.56 | 1.06 | Feb-20 | 0.88 | 4.10 | Feb-20 | 3.49 | -4.10 |
Taiwan | 3.31 | Q4 | 3.59 | 0.09 | -0.21 | Feb-20 | 0.66 | 3.70 | Feb-20 | 9.99 | -0.02 |
Thailand | 2.37 | Q4 | NA | -1.68 | 0.74 | Feb-20 | 0.07 | 1.09 | Feb-20 | 7.00 | -1.60 |
South America | |||||||||||
Argentina | -1.14 | Q4 | -1.45 | -2.49 | 50.27 | Feb-20 | 43.83 | 8.90 | Q4 | 0.66 | -2.16 |
Brazil | 1.67 | Q4 | -1.00 | 0.39 | 4.01 | Feb-20 | 3.62 | 11.60 | Feb-20 | -1.76 | -5.40 |
Chile | -2.14 | Q4 | 4.21 | 0.25 | 3.89 | Feb-20 | 3.28 | 7.80 | Feb-20 | -3.37 | -2.66 |
Colombia | 3.39 | Q4 | 0.47 | 1.36 | 3.72 | Feb-20 | 3.48 | 12.16 | Feb-20 | -4.87 | -2.20 |
Peru | 1.82 | Q4 | 4.00 | 1.07 | 1.90 | Feb-20 | 1.95 | 7.40 | Jan-20 | -1.74 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.31 | Q3 | 2.73 | 4.80 | 5.32 | Feb-20 | 6.87 | 8.00 | Q4 | -2.90 | -7.38 |
Israel | 3.66 | Q4 | 3.16 | 1.38 | 0.10 | Feb-20 | 0.57 | 3.35 | Feb-20 | 3.90 | -3.60 |
Saudi Arabia | 0.43 | Q4 | 3.26 | 2.74 | 1.23 | Feb-20 | 1.33 | 5.50 | Q3 | 1.65 | -5.11 |
South Africa | -0.45 | Q4 | 1.58 | -0.97 | 4.55 | Feb-20 | 4.09 | 29.10 | Q4 | -3.64 | -6.80 |
Turkey | 5.96 | Q4 | 2.62 | 1.65 | 12.37 | Feb-20 | 10.85 | 13.70 | Dec-19 | -1.29 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Source: GlobalData and national statistical organisations